Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
loglevel | never | No description available. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
2 comments
Paweł
I’d try making some swells in the #3’s intro, maybe with little flute-like flourishes. Ebow + slide combo could work rather well. This part feels a little too long for an opener, but in the middle would work just fine as a recharge break.
I see #6 becoming a single.
Maybe delay motif in #8 would work better played quiet and ping-pongy, under the opening phrase?
Other than that, I’m just enjoying the process of observing how the ideas are evolving.
I think that AI generated stuff works best for making nice starting points for actual artwork. Humans are often all kinds of subtly (or not so subtly) fucked up, most objects are crooked, asymmetrical, or deformed, and many details make sense only at a first glance. It kinda feels crypto-ish in the sense that it’s a field that on the one hand is technically impressive and already very complex, but on the other is extremely opaque, confusingly fragmented, and overhyped. Plus it gobbles up obscene amounts of electrical power.
Unsinful
I love the demos and I like the feedback y’all are giving each other. As far as the art. Here is my take on the whole AI thing. I think that AI art can be a good stepping stone as far as art goes. As a non-artist I used some AI art for my band but that was the first step. After I generated some AI art I took the images to an artist friend and had her use the AI image as a base for something she drew by hand. It turns into a completely different, and unique, work of art. I have examples of this and I am Unsinful on the discord if you want visual examples of what I mean. I think AI feels “cheap” in the fact that there’s a certain human touch you can’t replicate in AI art and that can make the art way better. I wouldn’t personally use straight up AI art but show it to a few artists and ask them to recreate something similar. Maybe make a contest out of it? My friend is not an ET but she would LOVE to do something like that for the band because she loves your music. Perhaps a community contest type of thing.